Property Attributes
- MLS#NJGL2078398
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityGlassboro
- AreaElk Twp
- Zip08028
- StyleBi-level
- Year Built1970
- Taxes$ 8316
- Price$ 625,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size14.72 Acres
Data Source:
Bright MLS
Property Description
A rare opportunity to own a beautifully updated home on 14.72 private acres in Elk Township. This 2,148 SF bi-level was extensively renovated in 2025 and offers 5 bedrooms, 2 baths, a flexible floor plan and an exceptional combination of comfortable living space and acreage. The main level features hardwood flooring, a bright living and dining area, and an updated kitchen with stainless steel appliances. The lower level provides additional bedrooms, a family room/home office and additional living space, making the layout adaptable for a variety of needs. Outside is where this property really separates itself. The 14.72 acre setting is private, wooded and remarkably spacious, with an oversized circular/stone driveway providing abundant parking and easy access. Enjoy the property for recreation, privacy, outdoor activities or simply the freedom that comes with owning nearly 15 acres. Despite the secluded setting, the property offers convenient access to Route 55, Route 47, Route 322 and Rowan University. The property is located in the M-1 Light Manufacturing zoning district, creating a unique opportunity for a buyer seeking a residence with additional flexibility. Also offered through the commercial MLS.
| High School |
|---|
| Delsea Regional H.S. |
| Price History | |
|---|---|
| 9/16/2026 | Listed $625,000 |
General Features
| Living Area | 2148 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Zoning | M-1 |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | DELSEA REGIONAL HIGH SCHO SCHOOLS |
| Year Built | 1970 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | NJ-77 (2.0 Miles) (R) onto Ellis Mill Road (0.6 Miles) (L) onto Union Street (1.0 Miles) PIQ on Left |
| City | GLASSBORO |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Elk Twp (20804) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 641203.00 |
| Tax Assessed Value | 225500.0 |
| Tax Annual Amount | 8316.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 290.97 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2148 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00016 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry,Office |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Private,Stone Driveway |
| Water Source | Conditioner,Private,Well |
| Inclusions | Refrigerator,Range,Microwave Oven,Dishwasher |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 14.72 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 110800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved