Property Attributes
- MLS#PADA2064258
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityDalmatia
- AreaUpper Paxton Twp
- Zip17017
- StyleRaised Ranch/Rambler
- Year Built1960
- Taxes$ 2433
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size1.71 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this updated two-bedroom, two-full-bath home set on 1.71 acres with a wooded backdrop. Unwind in the spacious living room featuring a cozy electric fireplace media center. Large windows fill the space with natural light and overlook the backyard. The remodeled kitchen immediately catches your eye with white cabinetry, butcher block countertops, tile backsplash, stainless steel appliances that convey, and a large center island. The lower level adds flexible finished space with new flooring, a full bath, and exterior access. The approximately 24' x 21' detached garage offers plenty of room for vehicles, boat storage, hobbies, or projects. Enjoy the comforts of country living with private well and septic, while being just minutes from the Millersburg riverfront, local shops and restaurants, the Ned Smith Center for Nature and Art, and outdoor recreation along the Susquehanna River. Schedule your showing today!
| High School |
|---|
| Millersburg Area High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $225,000 |
General Features
| Living Area | 1210 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Zoning | R01 |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Security Features | Security System |
| Construction Materials | Stick Built |
| School District | MILLERSBURG AREA |
| Year Built | 1960 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From PA-225 N/Peters Mountain Rd,Turn Left onto Market St,Turn Right onto PA-147 N/N 2nd St,follow approx. 10 miles,property is on Right. |
| City | DALMATIA |
| Senior Community Y/N | No |
| MLS Area | Upper Paxton Twp (14065) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 74488.00 |
| Tax Assessed Value | 64300.0 |
| Tax Annual Amount | 2433.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 235.36 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1210 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Combination Kitchen/Dining,Floor Plan - Traditional,Kitchen - Island |
|---|---|
| Heating Fuel | Oil |
| Basement | Daylight,Partial,Connecting Stairway,Full,Partially Finished,Sump Pump,Walkout Level,Windows,Outside Entrance,Front Entrance,Dirt Floor |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 956 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 254 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Unpaved,Crushed Stone |
| Lot Features | Backs to Trees,Partly Wooded |
| Water Source | Well |
| Inclusions | Refrigerator,Microwave,Washer/Dryer,AC Window Unit,Dehumidifier,Lawnmower |
| Total Parking Spaces | 2 |
| Garage Features | Oversized,Additional Storage Area |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.71 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 27500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved