Property Attributes
- MLS#PAHU2024100
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTINGDON
- CityMount Union
- AreaMt Union Boro
- Zip17066
- StyleTraditional
- Year Built1900
- Taxes$ 805
- Price$ 99,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
A house just waiting for you! To no fault of the Property, it's back on the market. Ready for a VA or FHA mortgage. Make any updates you want. Spacious rooms with 3 bedrooms. Laundry/bath on main floor with a full bath on the second floor. Garage in back yard with off street parking. Close to shopping and other amenities.
| Price History | |
|---|---|
| 3/5/2026 | Listed $99,000 |
General Features
| Living Area | 1392 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | Immediate |
| Roof | Metal |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | MOUNT UNION AREA |
| Exclusions | Personal items |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | HUNTINGDON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Croghan Pike to Shirley St to Market St |
| City | MOUNT UNION |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Mt Union Boro (14731) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4792.00 |
| Tax Assessed Value | 8960.0 |
| Tax Annual Amount | 805.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 71.12 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1392 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Eat-In,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Oil |
| Basement | Connecting Stairway,Outside Entrance |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1392 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove,Refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street,On Street |
| Land Use Code | R |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Full Bath | Upper 1 | Flooring - Vinyl | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Main | Bathroom - Walk-In Shower | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved